Next Gen Living Walls are the perfect eye-catcher to create a healthy and relaxing atmosphere. They improve air quality and help with noise reduction.
The Living walls are:
- Suitable for indoor and outdoor use
- Easy to install and to maintain
- Easy to plant and to change
- Works with hydro or soil plants in their original grow pots
- Many options to choose from
- Available to pair with room dividers double-sided or single -sided
- Available with LED Lights and Outdoor cover
TECHNICAL SPECIFICATIONS GRID
GRIDS | DESCRIPTION | DIMENSIONS (LxHxD in cm) | HEIGHT (in cm) |
GRID-1675 | For PT-20-1312 tray | 16 x 75 x 2 cm | 0.8 |
GRID-5075 | For PT-50-1210,
PT-50-1312, PT-75-1312 tray |
50 x 75 x 2 cm | 1.75 |
GRID-8075 | For PT-100-1312,
PT-100-1519 tray |
80 x 75 x 2 cm | 2.8 |
Trays 13/12 System
TRAY | DESCRIPTION | DIMENSIONS (LxHxD in cm) | HEIGHT (in cm) |
PT-20-1312 | Holds 13cm x 12cm or 14cm soil plants | 20 x 17 x 20 cm | 0.4 |
PT-20-1312 DP | |||
PT-50-1312 | Holds 13cm x 12cm or 14cm soil plants | 50 x 17 x 20 cm | 0.9 |
PT-50-1312 DP | |||
PT-75-1312 | Holds 13cm x 12cm or 14cm soil plants | 75 x 17 x 20 cm | 1.3 |
PT-75-1312 DP | |||
PT-100-1312 | Holds 13cm x 12cm or 14cm soil plants | 100 x 17 x 20 cm | 1.8 |
PT-100-1312 DP | |||
PTCR-1312 Corner | Holds 13cm x 12cm or 14cm soil plants | 19.5 x 17 x 20 cm | 1 |
PTCR-1312 Corner DP |
Trays 12/10 & 15/19 System
TRAY | DESCRIPTION | DIMENSIONS (LxHxD in cm) | HEIGHT (in cm) |
PT-50-1210 | Holds 12cm x 10cm soil plants | 50 x 13 x 15 cm | 5 |
PT-50-1210 DP | |||
PT-100-1519 | Holds 15cm x 19cm Hydro or 20cm soil plants | 100 x 17 x 26 cm | 2.5 |
PT-100-1519 DP |